Page 1
                         21st ANNUAL SUPER QUIK 5K
                 Proceeds Benefit Local Education Programs
     Flatwoods, KY 25 June 2016,  Start 8:00 AM     Weather: Clear 71F

Record 15:11 Eric Putnam 2007

            Tri State Timing    Questions?  tptrack@comcast.net
Place Name                  No.  Age Sex City             St Time    Pace    
===== ===================== ==== === === ================ == ======= =====
    1 Josh Holley            162  28 M   Milton           WV   17:48  5:44
    2 Joshua Riley            95  20 M   Raceland         KY   18:48  6:03
    3 Jax Downs              113  16 M   Raceland         KY   19:16  6:13
    4 Timothy Secoy          103  19 M   Ironton          OH   19:57  6:26
    5 Chuck Cantrell         149  50 M   Raceland         KY   20:04  6:28
    6 James Hallam            90  14 M   Franklin Furnace OH   20:13  6:31
    7 Austin Elkins           66  17 M   Raceland         KY   20:17  6:32
    8 Jason Beckner          181  28 M   Huntington       WV   20:18  6:32
    9 Kara Coldiron           78  18 F   Lynn             KY   20:29  6:36
   10 Robbie Holley          173  16 M   Glenwood         WV   20:49  6:42
   11 Rich Knupp             188  15 M   Raceland         KY   21:00  6:46
   12 Scottie Holley         155  47 M   Lesage           WV   21:01  6:46
   13 Keith Dills             49  54 M   Huntington       WV   21:02  6:47
   14 Brian Shope            166  50 M   Ironton          OH   21:19  6:52
   15 Baley Derifield        168  16 M   Wheelersburg     OH   21:20  6:52
   16 Shannon Slash          179  40 M   Huntington       WV   21:25  6:54
   17 Lanny Fraley           120  66 M   Ashland          KY   21:32  6:56
   18 Chris Griffith          34  42 M   Ashland          KY   21:36  6:57
   19 Brandon Rose           101  16 M   Ashland          KY   21:36  6:58
   20 Alan Horwitz            54  58 M   Crown City       OH   21:48  7:01
   21 Anthony Fraley         122  41 M   Raceland         KY   22:11  7:09
   22 Tyler Thornton          89  17 M   Franklin Furnace OH   22:12  7:09
   23 Amanda McMillian        50  29 F   Huntington       WV   22:16  7:10
   24 Andre Donalson         189  16 M   Westwood         KY   22:22  7:12
   25 Travis Hamm            119  39 M   South Shore      KY   22:24  7:13
   26 Camryn Miller          105  13 F   Ironton          OH   22:28  7:14
   27 David Rann             159  61 M   Ironton          OH   22:30  7:15
   28 Ross Turner            147  27 M   Westwood         KY   22:46  7:20
   29 Tammy Black            100  46 F   Chesapeake       OH   22:47  7:20
   30 Dalton Gray            171  13 M   Ashland          KY   22:48  7:21
   31 Ron Simpson            129  63 M   Raceland         KY   22:49  7:21
   32 Dale Harman            133  46 M   Raceland         KY   23:04  7:26
   33 Bret Masters            61  51 M   Prichard         WV   23:22  7:31
   34 Les Boggs              142  54 M   Ironton          OH   23:37  7:37
   35 Peyton Cantrell        148  17 F   Raceland         KY   23:40  7:37
   36 Tris Taylor             48  16 M   New Boston       OH   23:51  7:41
   37 Patrick Whitt          106  54 M   Pedro            OH   23:56  7:42
   38 Toni Markins           157  37 F   Ironton          OH   23:56  7:42
   39 Bryan Ashe              22  49 M   Ashland          KY   24:16  7:49
   40 Dave Caniff            139  37 M   Flatwoods        KY   24:24  7:52
   41 Laura Kuhn             138  40 F   Ironton          OH   24:32  7:54
   42 Johnathan McGuire      123  65 M   Catlettsburg     KY   24:34  7:55
   43 Brea Lewis             143  37 F   Ironton          OH   24:36  7:55
   44 Jack Harrison            2  46 M   Ashland          KY   24:39  7:57
   45 Jim Layne              191  55 M   Catlettsburg     KY   24:41  7:57
   46 Tanya Queen             24  44 F   Ashland          KY   24:59  8:03
   47 Jennifer Ross           41  45 F   Lavalette        WV   25:09  8:06
   48 Scott Durbin           146  27 M   Ashland          KY   25:40  8:16
   49 Nichole Glasser        152  32 F   Ashland          KY   25:42  8:17
   50 Jackson Ross            42  13 M   Lavalette        WV   25:49  8:19
   51 Susan Williams          20  59 F   Raceland         KY   26:06  8:24
   52 Jim Matney              62  60 M   Fort Gay         WV   26:13  8:27
   53 Shanda Osborne          60  39 F   Prichard         WV   26:15  8:27
   54 Patrick Woodyard        76  44 M   Chesapeake       OH   26:27  8:31
   55 Larry Royster           74  56 M   Westwood         KY   26:28  8:32
   56 Don Williams            67  62 M   Ashland          KY   26:44  8:37
   57 Jacob Taylor            47  24 M   New Boston       OH   26:49  8:38
   58 Stephanie Whitt        107  23 F   Pedro            OH   26:51  8:39
   59 Erik McWhorter         127  28 M   South Point      OH   26:58  8:41
   60 Taylor Gray            172  09 M   Westwood         KY   27:01  8:42
   61 Bill Musick             25  57 M   Ashland          KY   27:04  8:43
   62 Annie Mayo             136  40 F   Flatwoods        KY   27:06  8:44
   63 Bridgette Malone        63  26 F   Kitts Hill       OH   27:16  8:47
   64 Kevin Black             99  48 M   Chesapeake       OH   27:20  8:48
   65 Matthew Sanders         45  13 M   Raceland         KY   27:29  8:51
   66 April Holley           161  30 F   Milton           WV   27:34  8:53
   67 Joshua Hunt            187  31 M   South Point      OH   27:36  8:53
   68 Mandy Griffith          32  38 F   Ashland          KY   27:40  8:55
   69 Ed Edwards             198  50 M   Ashland          KY   27:57  9:00
   70 Tracy Johnson           71  30 F   Ashland          KY   28:00  9:01
   71 Peytan Gaffney          87  15 F   Franklin Furnace OH   28:24  9:09
   72 Tim Berry               40  54 M   Ashland          KY   28:27  9:10
   73 Susan Franz             92  59 F   Ironton          OH   28:28  9:10
   74 Haley Boggs             84  17 F   Lynn             KY   28:32  9:12
   75 Ray Williams            38  60 M   Worthington      KY   28:33  9:12
   76 Susan Sites             27  55 F   Huntington       WV   28:42  9:15
   77 Brenda Platt           140  70 F   Westwood         KY   29:10  9:24
   78 John Daniels           183  29 M   Huntington       WV   29:17  9:26
   79 Nate Rice              197  32 M   Ashland          KY   29:32  9:31
   80 Josh Fielding          186  34 M   Flatwoods        KY   29:35  9:32
   81 Karen Taylor           102  58 F   Lynn             KY   29:46  9:35
   82 Randy Mills            111  47 M   Lavalette        WV   29:49  9:36
   83 Derrick Coffee          53  10 M   Ironton          OH   29:57  9:39
   84 Tad Williams            21  59 M   Raceland         KY   29:57  9:39
   85 Bill Wright             59  53 M   Flatwoods        KY   30:10  9:43
   86 J.C. Brown              44  75 M   Flatwoods        KY   30:16  9:45
   87 Courtney Hammond        88  17 F   Franklin Furnace OH   30:27  9:48
   88 Angie Hanshaw          165  42 F   Olive Hill       KY   30:45  9:54
   89 Karen Crawford         141  54 F   Ashland          KY   30:49  9:55
   90 James Barker            23  75 M   Kitts Hill       OH   30:54  9:57
   91 Robin Callihan         145  60 F   Lynn             KY   30:56  9:58
   92 Haley Fielding         185  12 F   Flatwoods        KY   31:09 10:02
   93 Sam Robinette           18  61 M   Ashland          KY   31:11 10:03
   94 Rhonda Withrow          73  53 F   Ashland          KY   31:13 10:03
   95 Sabrina Ewing           96  48 F   Raceland         KY   31:18 10:05
   96 Donna Myers             64  49 F   Huntington       WV   31:23 10:07
   97 Tori Ratliff            91  13 F   Franklin Furnace OH   31:33 10:10
   98 Pam Coriell             14  59 F   Westwood         KY   31:35 10:10
   99 Le Ann Roe             164  47 F   Olive Hill       KY   31:38 10:11
  100 Jim Porter             195  66 M   Lavalette        WV   31:44 10:13
  101 Alec Whitley           169  11 M   Ashland          KY   32:07 10:21
  102 Lauren Hall             69  25 F   Westwood         KY   32:09 10:21
  103 Hasmukh Patel           46  51 M   Westwood         KY   32:10 10:22
  104 Chris Dawson           170  43 M   Ashland          KY   32:11 10:22
  105 Zak Musick              26  31 M   Ashland          KY   32:11 10:22
  106 Stefany Stephenson     151  31 F   Flatwoods        KY   32:27 10:27
  107 Sandy Williams          68  57 F   Ashland          KY   32:36 10:30
  108 Chris Long             150  55 M   Westwood         KY   32:41 10:31
  109 Austin Calico           75  32 M   Westwood         KY   33:13 10:42
  110 Jean Neice             178  41 F   Westwood         KY   33:15 10:42
  111 Christina Presley       83  46 F   Worthington      KY   33:16 10:43
  112 Alexander Coffee        37  13 M   Ironton          OH   33:18 10:44
  113 Katie Robinson         175  29 F   Westwood         KY   33:19 10:44
  114 Elena Collins          114  47 F   Flatwoods        KY   33:21 10:44
  115 Erin Wright             58  46 F   Flatwoods        KY   33:21 10:45
  116 Carolyn Mayhew          10  55 F   Catlettsburg     KY   33:31 10:48
  117 Stephanie Nibert       184  36 F   Huntington       WV   33:37 10:50
  118 Tony Coriell            15  61 M   Westwood         KY   33:49 10:53
  119 Denise Homan            12  50 F   Catlettsburg     KY   33:59 10:57
  120 Josh Homan              11  39 M   Catlettsburg     KY   34:00 10:57
  121 Lora King              154  46 F   Ashland          KY   34:16 11:02
  122 Traci Thacker          192  32 F   Westwood         KY   34:24 11:05
  123 Alexia Callihan        144  28 F   Rouse            KY   34:42 11:11
  124 Mark Tackett           137  44 M   Ashland          KY   34:48 11:12
  125 Jalina Wheeler          56  31 F   Raceland         KY   34:48 11:13
  126 Blake Adkins           196  19 M   Grayson          KY   35:42 11:30
  127 Brian Johnson           72  34 M   Ashland          KY   35:56 11:34
  128 Courtney Sammons       108  22 F   Worthington      KY   36:17 11:41
  129 Tim Provaznik            6  57 M   Huntington       WV   36:27 11:44
  130 Theresa Kline           57  60 F   Ironton          OH   36:58 11:54
  131 Erin Robinette          19  19 F   Ashland          KY   37:17 12:00
  132 Melissa Schell          97  45 F   Flatwoods        KY   37:56 12:13
  133 Ben Mills              110  12 M   Lavalette        WV   38:02 12:15
  134 Lisa Potter             80  49 F   Ashland          KY   38:10 12:17
  135 Josh Ross              128  29 M   South Point      OH   38:36 12:26
  136 Alan Osuch              52  66 M   Westwood         KY   38:38 12:26
  137 George Ison            156  73 M   Garrison         KY   38:47 12:29
  138 Bonnie Spears          132  59 F   Worthington      KY   38:49 12:30
  139 Mark Gaffney           177  46 M   Franklin Furnace OH   39:15 12:38
  140 Stephen Ginsburg        39  65 M   Ironton          OH   39:19 12:40
  141 Owen Harvey            124   7 M   Grayson          KY   39:30 12:43
  142 Leeandra Mills         112  45 F   Lavalette        WV   39:47 12:49
  143 Jenny Woodyard          77  42 F   Chesapeake       OH   40:43 13:07
  144 Kayla Christy          153  30 F   Ashland          KY   40:51 13:09
  145 Blake Robinson         176  29 M   Ashland          KY   41:09 13:15
  146 Max Newman             121   9 M   Westwood         KY   41:35 13:23
  147 Randy Bentley           86  49 M   Wheelersburg     OH   41:37 13:24
  148 Rose Balmer             17  76 F   Ironton          OH   42:07 13:34
  149 Rachel Harvey          125  33 F   Grayson          KY   42:54 13:49
  150 Camden Harvey          126   5 M   Grayson          KY   42:56 13:49
  151 Mendi Bass             174  44 F   Argillite        KY   43:00 13:51
  152 Kathy Henry            160  58 F   Flatwoods        KY   43:17 13:56
  153 Cayce Oney             109  25 F   Raceland         KY   43:24 13:59
  154 Jessica Elliott        131  22 F   Flatwoods        KY   43:59 14:10
  155 Alyssa Thompson        130  22 F   Raceland         KY   43:59 14:10
  156 Amy Coffee              28  31 F   South Point      OH   44:41 14:23
  157 Melissa Chambers        98  37 F   Huntington       WV   44:43 14:24
  158 Richard Balmer          16  84 M   Ironton          OH   45:20 14:36
  159 Stacy Mills             13  40 F   Lexington        KY   46:50 15:05
  160 Beth Hoffman           158  36 F   Flatwoods        KY   47:43 15:22
  161 Leslie Calico          167  32 F   Westwood         KY   47:46 15:23
  162 Tammy Stevens          104  47 F   Flatwoods        KY   47:52 15:25
  163 Tyler Rowland          190  28 M   Westwood         KY   48:03 15:28
  164 Jenna Kibbey           134  16 F   Flatwoods        KY   50:00 16:06
  165 Frank Lumberg            1  83 M   Westwood         KY   51:13 16:29
  166 Carl Taylor             65  72 M   Raceland         KY   51:46 16:40
  167 Eugenia Dawson         180  49 F   Point Pleasant   WV   53:18 17:10
  168 Breanna Miller         163  18 F   Branchland       WV   54:21 17:30
  169 Julie Milhoan           70  57 F   Proctorville     OH   55:19 17:49
  170 Maggie Griffith         33  13 F   Ashland          KY   56:00 18:02
  171 Allison Franz          116  48 F   Flatwoods        KY   56:04 18:03
  172 Rhonda Day             115  51 F   Flatwoods        KY   56:05 18:03
  173 Lynn Ferguson           55  63 F   Ironton          OH 1:00:47 19:34
  174 Kathy Clark            194  49 F   Proctorville     OH 1:01:31 19:48
  175 Brenda Huff            182  57 F   Huntington       WV 1:01:31 19:48
  176 Rick Clark             193  49 M   Proctorville     OH 1:01:32 19:49